= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 30 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$765,000 2 2 Santa Cruz, CA View

$230,000 4 3 Salinas, CA View

$675,000 4 2 SZ, CA View

$389,000 2 0 Boulder Creek, CA View

$440,000 2 1 Boulder Creek, CA View

$699,000 5 0 Watsonville, CA View

$399,000 2 1 Boulder Creek, CA View

$725,000 3 2 Salinas, CA View

$715,000 3 1 Santa Cruz, CA View

$900,000 3 1 East Santa Cruz County, CA View
$785,000 3 2 Santa Cruz, CA View

$599,000 3 3 San Lorenzo Valley, CA View

$750,000 3 2 Santa Cruz, CA View

$640,000 2 1 Felton, CA View

$529,000 2 1 Felton, CA View

$699,950 3 1 Santa Cruz, CA View

$799,990 5 3 Felton, CA View

$579,000 3 1.5 Boulder Creek, CA View

$549,900 2 2 Soquel, CA View

$599,900 3 2 Boulder Creek, CA View

$575,000 3 2 Felton, CA View

$749,000 5 2 Watsonville, CA View

$979,000 3 2 Pacific Grove, CA View

$795,000 3 2 Boulder Creek, CA View

$765,000 3 1 Santa Cruz, CA View

$799,000 3 2 Aptos, CA View

Town Home
  Price Beds Baths City/State  

$550,000 3 1.5 Half Moon Bay, CA View

Condo
  Price Beds Baths City/State  

$575,000 3 2 Watsonville, CA View

$599,900 3 2 Seacliff, CA View

Manufactured/Mobile
  Price Beds Baths City/State  

$249,900 3 2 Soquel, CA View